Golf
Joseph C. Martin Golf Course
A fun-to-play 9 hole layout located adjacent to the always popular Erie Zoo. This short course is really well suited for the young and beginning players, as well as league players.
9 Holes
2,284 Yards
32 Par
Short game facility with Short range.
Course Layout

Fees
Golf Course Fees
Weekdays, Weekends/Holidays | |
18-Hole | $18 PLAY ALL DAY |
9-Hole | $10 |
Twilight (after 6:30 PM) | $8 |
Cart Fees (per 9 Holes) | $8 (2 riders) $5 (1 rider) |
Pull Cart Fee | $1 |
Short Game Facility
Short Game Facility | $5 |
Range Ball Fee | $2 per 25 |
Golf Course Season Tickets
Downing | J.C. Martin | Combo | |
Student/Youth | |||
Resident | $325 | $170 | $415 |
Non-Resident | $365 | $185 | $455 |
College Student | |||
Resident | $325 | $205 | $415 |
Non-Resident | $365 | $220 | $455 |
Senior (55 and older) | |||
Resident | $495 | $305 | $585 |
Non-Resident | $545 | $335 | $635 |
Regular | |||
Resident | $575 | $350 | $665 |
Non-Resident | $625 | $400 | $715 |
For more information contact the golf course, or 814-870-1452.
Scorecard
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Tee | 500 | 334 | 267 | 235 | 200 | 183 | 183 | 175 | 207 | 2284 |
Men’s Handicap | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 5 | |
Par | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 32 |
Ladies Par | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 33 |
Contact Us
Joseph C. Martin Golf Course
652 Shunpike Road Erie, PA 16508
Phone: (814) 864-1821
Manager/Superintendent: Ryan Bickel
Hours of Operation: 7:00AM – 9:00PM (Daily)
Winter Contact
Phone: (814) 870-1452
Downing Golf Course
A challenging 18 hole layout playing a long 7,200 yards from the back tees. Downing has hosted numerous local golf championships as well as the National Public Links Championship.
18 Holes
7,092 Yards
72 Par
GHIN now available.
First tee time 7 days a week at 7:30AM.
Course Layout

Fees
Golf Course Fees
Walking | w/Cart | Seniors 55+ w/Cart (Monday-Friday) | |
18-Hole | $20 | $29 | $23 |
9-Hole | $13 | $21 | $16 |
Twilight (after 5:30PM) | $10 | ||
Sunset Cart (after 5:30PM) | $18 |
All Rain Checks will be honored within the current season.
(All prices subject to change, and are not valid for league or outing fees)
Season Pass Rates
Downing | J.C. Martin | Combo | |
Student/Youth | (High school and below, 18 & under) | ||
Resident | $325 | $170 | $415 |
Non-Resident | $365 | $185 | $455 |
College Student | (Full time students, age 25 & under, w/valid college ID) | ||
Resident | $325 | $205 | $415 |
Non-Resident | $365 | $220 | $455 |
Senior | (Age 55 and older) | ||
Resident | $495 | $305 | $585 |
Non-Resident | $545 | $335 | $635 |
Regular | |||
Resident | $575 | $350 | $665 |
Non-Resident | $625 | $400 | $715 |
Cart Season Pass | $525 |
Also available daily are hot soups, fresh-baked cookies, ice cream novelties, an array of grab-and-go sandwiches, wraps and salads. Cold beverages also available include assorted bottled sodas, juices, teas, bottled water, Gatorade and all legal beverages.
Also offering on course service (call for details).
For more information contact the golf course, or 814-870-1452.
Scorecard
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Blue Tees | 511 | 416 | 412 | 370 | 197 | 416 | 575 | 173 | 438 | 3508 |
White Tees | 459 | 351 | 397 | 351 | 188 | 371 | 530 | 158 | 422 | 3277 |
Yellow Tees | 420 | 337 | 333 | 330 | 177 | 285 | 430 | 145 | 315 | 2772 |
Orange Tees | 354 | 291 | 289 | 330 | 121 | 285 | 394 | 126 | 289 | 2479 |
Green Tees | 301 | 250 | 247 | 222 | 104 | 244 | 334 | 98 | 248 | 2048 |
Blue Handicap | 11 | 7 | 9 | 13 | 15 | 5 | 1 | 17 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
Blue Tees | 511 | 219 | 401 | 483 | 409 | 203 | 408 | 456 | 503 | 3594 |
White Tees | 460 | 206 | 384 | 467 | 331 | 181 | 395 | 411 | 413 | 3248 |
Yellow Tees | 407 | 187 | 325 | 366 | 318 | 161 | 312 | 360 | 365 | 2801 |
Orange Tees | 355 | 144 | 270 | 336 | 285 | 141 | 281 | 320 | 322 | 2454 |
Green Tees | 302 | 123 | 240 | 287 | 232 | 121 | 241 | 274 | 276 | 2096 |
Blue Handicap | 12 | 16 | 8 | 14 | 10 | 18 | 6 | 4 | 2 |
USGA Course Rating/Slope
Men | Women | Tee Recommendations | |||||||
Front | Back | Total | Front | Back | Total | Average Drive | |||
Blue | 36.6/125 | 37.2/129 | 73.8/127 | 250+ | |||||
White | 35.3/122 | 35.5/124 | 70.8/123 | 38.6/126 | 38.6/132 | 77.2/129 | Up to 250 | ||
Yellow | 33.4/112 | 33.3/118 | 66.7/115 | 36.1/115 | 36.2/121 | 72.3/118 | Up to 200 | ||
Orange | 31.8/109 | 31.8/111 | 63.6/110 | 34.5/108 | 34.2/114 | 68.7/111 | Up to 175 | ||
Green | 30.2/98 | 30.5/104 | 60.7/101 | 32.2/98 | 32.2/104 | 64.4/101 | Up to 150 |
Contact Us
Downing Golf Course
1351 Troupe Road Harborcreek, PA 16421
Phone: (814) 899-5827
Manager: David Pollock
Superintendent: Phil Fetzner
Hours of Operation: 6:30AM – Dark
Winter Contact
Phone: (814) 870-1452